| WHHE 2 | WHPS 1 | WHPS 2 | WHPS 3 | |
|---|---|---|---|---|
| Model No. | WHHE-UNV-T8-IS | WHPS1-UNV-T8-PS | WHPS2-UNV-T8-PS | WHPS3-UNV-T8-PS |
| Starting Method | Instant Start | Program Start | Program Start | Program Start |
| Max. Load | 59W | 30W | 57W | 87W |
| Max. Current | 0.46 AMP | 0.25 AMP | 0.48 AMP | 0.72 AMP |
| Case Quantity | 25 pcs. | 25 pcs. | 25 pcs. | 25 pcs. |
T8/T12 Lamp Operation
| Model Number | # of Lamps | Lamp Type / Designation |
|---|---|---|
| WHHE2-UNV-T8-IS | 1 x | F40T8 |
| 1 or 2 | F32 / FB32 / FB31 / FB28 / F25 / F17 T8; F32T8/ES/30; F32T8/ES/28; F32T8/ES/25 |
|
| WHPS1-UNV-T8-PS | 1 x | F32T8, FB32T8, FB31T8, FB28T8, F32T8/ES/30, F32T8/ES/28, F32/ES/25 |
| WHPS2-UNV-T8-PS | 2 x | F32T8, FB32T8, FB31T8, FB28T8, F32T8/ES/30, F32T8/ES/28, F32/ES/25 |
| WHPS3-UNV-T8-PS | 3 x | F32T8, FB32T8, FB31T8, FB28T8, F32T8/ES/30, F32T8/ES/28, F32/ES/25 |
Common Specifications
Operating Voltage: WHHE: 120-277VAC, WHPS: 120-277VAC ± 10%
Frequency: 50/60Hz
Power Factor: WHHE: 98%, WHPS: 98.6% Min
ATHD: ≤10%
EMI: FCC CFR Title 47 Part 18 non-consumer
Ballast Factor: >.93
Lamp CF: <1.7
Ballast Maximum Case Temp.: WHHE: 194ºF (ºC), WHPS: 158ºF (70º C)
Ballast Lamp Starting Mode: WHHE: Instant Start, WHPS: Program Start
Min. Operating Temp.: 0°F (-18ºC)
Inherent Thermal Protection: Class P
Ballast Size: H 1.05", W 1.32", L 8.91" (H 26.7mm, W 33.5mm, L 226.3mm)
Sound Rating: A
Regulatory Approvals: UL & cULus Listed Type1 or Type 2 Type HL, CC



Product Models
Technical Details